Marketing Communication Online Strategy Of CV. Multicraft Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Marketing Communication Online Strategy Of CV. Multicraft Indonesia |
2. | Creator | Author's name, affiliation, country | Kharis Marpurdianto; Wijaya Kusuma Surabaya University; Indonesia |
2. | Creator | Author's name, affiliation, country | Arya Putra Dwi Kusuma; Wijaya Kusuma Surabaya University; Indonesia |
3. | Subject | Discipline(s) | Management |
3. | Subject | Keyword(s) | Marketing Communication Strategy; Promotion; Advertising |
4. | Description | Abstract | This study aims to analyze the marketing communication strategy used by CV. Multicraft Indonesia to increase its products of the company. This study utilized the qualitative descriptive analysis approach. The data was collected primarily by interview the Head Staff Marketing of CV. Multicraft Indonesia as the one who took responsibility to give policy abd planning, especially in marketing products. In addition, the study utilized secondary data collected during the research on the communication strategies implemented in the company. The results saw that CV. Multicraft Indonesia used four methods in marketing communication online strategy. They are (1) an advertisement on a marketplace platform such as shopee, Tokopedia, Lazada, (2) sales promotion that consists of five sub-bab (voucher, flash sale, promo store, free shipping cots, and point of sale & merchandising, (3) a “reseller” method for those who want to be a reseller or partner of CV. Multicraft indonesia, and (4) endorsement by choosing public figures or celebrities who have a big impact on the products or brand. |
5. | Publisher | Organizing agency, location | Research Institution and Community Service Universitas Wijaya Kusuma Surabaya |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-02-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uwks.ac.id/index.php/equilibrium/article/view/2045 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.30742/equilibrium.v18i2.2045 |
11. | Source | Title; vol., no. (year) | Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi; Vol 18, No 2 (2022): October |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |