PENGUNGKAPAN INFORMASI HUMAN CAPITAL DAN HARGA SAHAM: STUDI PADA HIGH INTELLECTUAL CAPITAL (IC) INTENSIVE INDUSTRIES DI BURSA EFEK INDONESIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGUNGKAPAN INFORMASI HUMAN CAPITAL DAN HARGA SAHAM: STUDI PADA HIGH INTELLECTUAL CAPITAL (IC) INTENSIVE INDUSTRIES DI BURSA EFEK INDONESIA |
2. | Creator | Author's name, affiliation, country | Andreas Sugianto; Universitas Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Felizia Arni Rudiawarni; Universitas Surabaya; Indonesia |
3. | Subject | Discipline(s) | Accounting; Management |
3. | Subject | Keyword(s) | human capital disclosure; value relevant; intellectual capital; share price |
4. | Description | Abstract | In the accounting’s world, human capital is a part of an intellectual capital (IC) in a group of intangible assets. Human capital began to be recognized as a key factor of a competitive advantage. Disclosure of information related to human capital also contribute to the reduction of asymmetric information between firms and their investors. This study aims to describe the relationship between human capital information disclosure and stock price. The object of this study are firms in the high Intellectual Capital (IC) intensive industry that disclose information about their human capital. This study finds that the disclosure of human capital has positive effect on stock prices, particularly the disclosure of information regarding the qualifications and competence of human capital. In other words, the information about human capital is value relevant. |
5. | Publisher | Organizing agency, location | Research Institution and Community Service Universitas Wijaya Kusuma Surabaya |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-10-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uwks.ac.id/index.php/equilibrium/article/view/465 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.30742/equilibrium.v14i2.465 |
11. | Source | Title; vol., no. (year) | Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi; Vol 14, No 2 (2018): October |
12. | Language | English=en | ind |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |