Pernyataan Konsumen Lewat Internet (eWom), Harga, Dan Kualitas Pelayanan Terhadap Keputusan Pembelian
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pernyataan Konsumen Lewat Internet (eWom), Harga, Dan Kualitas Pelayanan Terhadap Keputusan Pembelian |
2. | Creator | Author's name, affiliation, country | Redy Eko Hari Suprapto; Fakultas Ekonomi dan Bisnis Universitas Wijaya Kusuma Surabaya; Indonesia |
3. | Subject | Discipline(s) | Management |
3. | Subject | Keyword(s) | electronic word of mouth; price; service quality; purchase decision |
4. | Description | Abstract | This research aims to investigate (1) the effect of electronic word of mouth to Blibli.com E-commerce purchase decision, (2) the effect of price to Blibli.com E-commerce purchase decision, (3) the effect of service quality to Blibli.com E-commerce purchase decision. This research is quantitative research with causal associative design. Research population is all people have ever bought products or goods on E-commerce Blibli.com in Surabaya. Sample in this research amount to 100 people who ever bought products or goods on E-commerce Blibli.com in Surabaya. The data collection technique was used questionnaire that has been tested for validity and reliability. Data analysis technique in this research was used multiple regression. The result of this research showed that (1) electronic word of mouth has a significant positive effect to Blibli.com E-commerce purchase decision, (2) price has a significant positive effect to Blibli.com E-commerce purchase decision, (3) service quality has a significant positive effect to Blibli.com E-commerce purchase decision, and (4) electronic word of mouth, price, and service quality has a significant positive effect to Blibli.com E-commerce purchase decision. |
5. | Publisher | Organizing agency, location | Research Institution and Community Service Universitas Wijaya Kusuma Surabaya |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-04-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uwks.ac.id/index.php/equilibrium/article/view/1188 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.30742/equilibrium.v17i1.1188 |
11. | Source | Title; vol., no. (year) | Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi; Vol 17, No 1 (2021): April |
12. | Language | English=en | in |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Equilibrium: Jurnal Ekonomi-Manajemen-Akuntansi![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |